Paper Traderlive data · paper money
Paper
15:30 ET · closed

Chart scanner

Opening-range breakouts and daily setups from the seeded charts, run by the vendored trader-scanner against live New York time. A scan is a list of charts that match a rule, not a list of stocks to buy.

24 charts scanned · 16 hits · as of 2026-11-02 15:30 ET

Opening-range breakouts

Click a row to open it in the trade workbench. Sparkline is the session so far.

16
SymbolNameSessionPrice ChangeOR highOR low % overTriggered
AMZN Amazon $250.51 +3.48% $250.39 $242.28 +0.05% 9:50 AM Open
DIS Walt Disney $113.19 +2.29% $113.01 $111.77 +0.16% 9:50 AM Open
JPM JPMorgan Chase $341.98 +1.21% $341.51 $339.92 +0.14% 9:50 AM Open
SOFI SoFi Technologies $17.15 +0.84% $17.10 $16.80 +0.26% 9:50 AM Open
SPY S&P 500 ETF $760.32 -0.05% $760.01 $758.72 +0.04% 9:50 AM Open
UBER Uber $66.99 +2.39% $66.79 $65.55 +0.30% 9:50 AM Open
AVGO Broadcom $328.64 -0.25% $328.55 $324.31 +0.03% 10:00 AM Open
BA Boeing $176.01 +2.26% $175.50 $172.78 +0.29% 10:05 AM Open
META Meta Platforms $619.64 -0.55% $619.32 $610.00 +0.05% 10:05 AM Open
GOOGL Alphabet $286.62 +1.08% $286.42 $282.36 +0.07% 10:15 AM Open
QQQ Nasdaq 100 ETF $696.50 -0.61% $695.96 $693.31 +0.08% 10:15 AM Open
NVDA NVIDIA $209.67 -0.19% $209.03 $206.73 +0.31% 10:25 AM Open
PLTR Palantir $187.00 -0.96% $186.95 $181.63 +0.03% 10:25 AM Open
MSFT Microsoft $529.07 -0.94% $528.48 $520.50 +0.11% 10:30 AM Open
TSLA Tesla $410.79 +1.38% $410.45 $403.50 +0.08% 10:30 AM Open
PFE Pfizer $30.64 +1.25% $30.64 $30.32 +0.02% 12:55 PM Open
Ask